




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kellyangard.com &#187; art technique</title>
	<atom:link href="http://kellyangard.com/category/the-crafty-girl/art-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellyangard.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 23:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Technique Tuesday: Stylish Silhouettes</title>
		<link>http://kellyangard.com/2005/12/technique-tuesday-stylish-silhouettes/</link>
		<comments>http://kellyangard.com/2005/12/technique-tuesday-stylish-silhouettes/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 01:14:00 +0000</pubDate>
		<dc:creator>kellya</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Crafty Girl]]></category>
		<category><![CDATA[art technique]]></category>

		<guid isPermaLink="false">http://kellyangard.com/2005/12/technique-tuesday-stylish-silhouettes/</guid>
		<description><![CDATA[Looking for a simple yet stylish holiday card design? Layer customized silhouette clip art images either by hand or digitally for a cool and unique greeting card that won&#8217;t take hours to create! The photo card above features a hand-cut deer image from patterned paper&#8230;while the card below was created with mirrored images layered in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kellyangard.com"><img src="http://static.flickr.com/34/73347308_486ff3682b.jpg" /></a></p>
<p><span style="color: rgb(153, 0, 0);font-family:trebuchet ms;" ><span style="font-weight: bold; font-style: italic;">Looking for a simple yet stylish holiday card design?</span> Layer customized silhouette clip art images either by hand or digitally for a cool and unique greeting card that won&#8217;t take hours to create! The photo card above features a hand-cut deer image from patterned paper&#8230;while the card below was created with mirrored images layered in Photoshop.</p>
<p>There&#8217;s still time to get your custom-designed card printed&#8230;online card services like </span><a style="font-family: trebuchet ms; color: rgb(0, 0, 0);" href="http://www.cardsdirect.com/photo-christmas-cards.aspx">Cards Direct</a><span style="color: rgb(153, 0, 0);font-family:trebuchet ms;" > and </span><a style="font-family: trebuchet ms; color: rgb(0, 0, 0);" href="http://www.shutterfly.com/info/cards.jsp?cid=SEGOAG04AA&#038;ovchn=GGL&amp;ovcpn=04cards&#038;ovcrn=sr2sh12go2322go21352pi30ai102+photo+cards&amp;ovtac=PPC">Shutterfly</a><span style="color: rgb(153, 0, 0);font-family:trebuchet ms;" > offer a number of convenient options. For a truly unique holiday photo card, <a href="http://www.photoworks.com/cards/?cp=ppc_ggl_crd_ctb&#038;gcid=S13704x013&amp;keyword=photo%20cards">PhotoWorks</a> has a number of truly unique designs that I couldn&#8217;t resist ordering!!!</span></p>
<p><span style="font-style: italic;"></span><a href="http://www.kellyangard.com"><img src="http://static.flickr.com/34/73347307_712625e0e3.jpg" /></a></p>
<p><span style="color: rgb(153, 0, 0);font-family:trebuchet ms;" >This concept speaks to collage and mixed media art&#8230;I&#8217;ve posted step-by-step instructions for creating a layered silhouette collage from clip art on my other blog, </span><a style="font-family: trebuchet ms; color: rgb(0, 0, 0);" href="http://creativecollage.blogspot.com/2005/12/technique-tuesday-layered-silhouettes.html">Creative Collage</a><span style="color: rgb(153, 0, 0);"><span style="font-family:trebuchet ms;">.</span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://kellyangard.com/2005/12/technique-tuesday-stylish-silhouettes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Technique Tuesday: Adventures in Pen &amp; Ink</title>
		<link>http://kellyangard.com/2005/12/technique-tuesday-adventures-in-pen-ink/</link>
		<comments>http://kellyangard.com/2005/12/technique-tuesday-adventures-in-pen-ink/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 02:07:00 +0000</pubDate>
		<dc:creator>kellya</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Crafty Girl]]></category>
		<category><![CDATA[art technique]]></category>

		<guid isPermaLink="false">http://kellyangard.com/2005/12/technique-tuesday-adventures-in-pen-ink/</guid>
		<description><![CDATA[&#8220;Efflorescent&#8221;My latest fascination and experimentation with image-illustration, i.e., a mix of collage and illustration techniques, speaks to my sense of free-style art and love of bold designs like the piece I created above&#8230;a graphic 70&#8242;s inspired layering of illustration and paper art. As a self-taught artist, most of what I do and create is simply [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:85%;"><span style="font-size:100%;"><a href="http://www.kellyangard.com"><img src="http://static.flickr.com/20/71107570_ba1f9bfc27.jpg" /></a></span><br /><span style="font-weight: bold;">&#8220;Efflorescent&#8221;</span></span><br /><span style="color: rgb(0, 102, 0); font-family: trebuchet ms;font-family:georgia;" >My latest fascination and experimentation with image-illustration, i.e., a mix of collage and illustration techniques, speaks to my sense of free-style art and love of bold designs like the piece I created above&#8230;a graphic 70&#8242;s inspired layering of illustration and paper art. As a self-taught artist, most of what I do and create is simply by trial and error (and many trash cans full of ugly!), however, when it came to illustration techniques, I soon realized that I desperately needed to learn some basic illustration/pen and ink techniques.</span></p>
<p><span style="color: rgb(0, 102, 0); font-family: trebuchet ms;font-family:georgia;" >So this week&#8217;s <span style="font-weight: bold;">&#8220;Technique Tuesday&#8221;</span> is a little different from previous weeks, because I want to share a fabulous resource for anyone who is interested in learning some indispensible — and very do-able — illustration techniques!</span></p>
<p><a style="font-family: trebuchet ms;" href="http://www.amazon.com/gp/product/0823052273/qid=1133935884/sr=8-1/ref=pd_bbs_1/102-5824477-3390531?n=507846&#038;s=books&amp;v=glance">&#8220;The Technical Pen&#8221; by Gary Simmons</a><span style="font-family: trebuchet ms;font-family:georgia;" > </span><span style="color: rgb(0, 102, 0); font-family: trebuchet ms;font-family:georgia;" >is one of those rare technique books that is worth more than what I paid for it. The book teaches basic pen strokes and demonstrates how lines, dots and patterns can be combined to create volume, texture, value and color. Besides the fact that the book is full of beautiful pen and ink illustrations, Gary does a great job simplifying the techniques and providing a number of different illustration styles.</span><br /><img src="http://static.flickr.com/35/71099782_4605a2aa11.jpg" /><br /><span style="color: rgb(0, 102, 0);font-family:georgia;" ><span style="font-family: trebuchet ms;">Gary includes &#8220;The Monk&#8221; image outline (above right) as an exercise sheet to practice combinations of the 30 basic pen strokes he teaches in the fourth chapter. My first attempt at &#8220;The Monk&#8221; (above left) included six different pen strokes.</span><br /><img src="http://static.flickr.com/20/71111168_0132a84e5c.jpg" /><br /><span style="font-family: trebuchet ms;font-family:georgia;font-size:85%;"  ><span style="font-weight: bold;">Basic Pen Strokes used in &#8220;The Monk&#8221; </span><br /></span><span style="font-style: italic; font-family: trebuchet ms;font-family:georgia;font-size:85%;"  >top row:</span><span style="font-family: trebuchet ms;font-family:georgia;font-size:85%;"  > continuous lines, clusters of hatched lines, crosshatched lines; </span><span style="font-style: italic; font-family: trebuchet ms;font-family:georgia;font-size:85%;"  >bottom row:</span><span style="font-family: trebuchet ms;font-size:85%;" > symmetrical weave pattern, merging and radiating lines and pointillism dots.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kellyangard.com/2005/12/technique-tuesday-adventures-in-pen-ink/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Technique Tuesday: Gel Medium Imprint</title>
		<link>http://kellyangard.com/2005/11/technique-tuesday-gel-medium-imprint/</link>
		<comments>http://kellyangard.com/2005/11/technique-tuesday-gel-medium-imprint/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 03:55:00 +0000</pubDate>
		<dc:creator>kellya</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Crafty Girl]]></category>
		<category><![CDATA[art technique]]></category>

		<guid isPermaLink="false">http://kellyangard.com/2005/11/technique-tuesday-gel-medium-imprint/</guid>
		<description><![CDATA[&#8220;Chicago&#8221;, scrapbook art from my book Creative Collage for ScrapbooksImprint your style with a decorative textured design, using a foam stamp and acrylic gel medium. The technique is simple, yet it produces an intriguing texture that begs to be touched. Keep in mind that gel medium dries clear, allowing the foundation it is applied on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kellyangard.com"><img src="http://static.flickr.com/6/68337439_4663bb6440.jpg" /></a><br /><span style="color: rgb(204, 51, 204);font-family:georgia;font-size:85%;"  >&#8220;Chicago&#8221;, scrapbook art from my book <span style="font-style: italic;">Creative Collage for Scrapbooks</span></span><br /><span style="color: rgb(0, 102, 0);font-family:trebuchet ms;font-size:130%;"  ><br />Imprint your style with a decorative textured design, using a foam stamp and</span><span style=";font-family:trebuchet ms;font-size:130%;"  > </span><span style="font-size:130%;"><a style="font-family: trebuchet ms;" href="http://www.goldenpaints.com/products/medsadds/gels/gels.php">acrylic gel medium</a></span><span style=";font-family:trebuchet ms;font-size:130%;"  >. </span><span style="color: rgb(0, 102, 0);font-family:trebuchet ms;font-size:130%;"  >The technique is simple, yet it produces an intriguing texture that begs to be touched. Keep in mind that gel medium dries clear, allowing the foundation it is applied on to show through. If you&#8217;d prefer an opaque imprint, either mix the gel medium with acrylic paint before applying it or use</span><span style=";font-family:trebuchet ms;font-size:130%;"  > </span><span style="font-size:130%;"><a style="font-family: trebuchet ms;" href="http://www.goldenpaints.com/products/medsadds/molding/molding.php">acrylic molding paste</a></span><span style=";font-family:trebuchet ms;font-size:130%;"  > </span><span style="color: rgb(0, 102, 0);font-family:trebuchet ms;font-size:130%;"  >instead.</span><span style=";font-family:trebuchet ms;font-size:130%;"  > </span><span style="color: rgb(0, 102, 0);font-family:trebuchet ms;font-size:130%;"  >Below is a close-up of the gel medium imprint technique in the collage above:</span><br /><img src="http://static.flickr.com/20/68534234_db2ea15e64_m.jpg" /></p>
<p><span style="font-weight: bold; color: rgb(0, 102, 0);font-family:lucida grande;" >Gel Medium Imprint</span><br /><span style="font-style: italic; color: rgb(0, 153, 0);font-family:georgia;font-size:85%;"  >supplies:</span><span style="font-size:85%;"><br /></span><span style="font-style: italic; color: rgb(0, 153, 0);font-family:georgia;font-size:85%;"  >- </span><span style="font-size:85%;"><a style="font-style: italic; color: rgb(0, 153, 0); font-family: georgia;" href="http://www.goldenpaints.com/products/medsadds/molding/molding.php">acrylic gel medium</a><br /></span><span style="font-style: italic; color: rgb(0, 153, 0);font-family:georgia;font-size:85%;"  >- palette knife</span><span style="font-size:85%;"><br /></span><span style="font-style: italic; color: rgb(0, 153, 0);font-family:georgia;font-size:85%;"  >- foam stamp</span><span style="font-size:85%;"><br /></span><span style="font-style: italic; color: rgb(0, 153, 0);font-family:georgia;font-size:85%;"  >- cardstock</span><span style="font-size:85%;"><br /></span><span style="font-style: italic; color: rgb(0, 153, 0);font-family:georgia;font-size:85%;"  >- </span><span style="font-size:85%;"><a style="font-style: italic; color: rgb(0, 153, 0); font-family: georgia;" href="http://www.stampandgo.com/ACCESSRUBONSpage1.html">metallic rub-ons</a></span><br /><img src="http://static.flickr.com/15/68748171_829ea66e7e.jpg" /><br /><span style="color: rgb(0, 153, 0);font-family:trebuchet ms;" >1. Spread a thick layer of acrylic gel medium on cardstock with palette knife; press foam stamp into wet gel medium with a fair amount of pressure. Let stamp sit in gel medium for about 30 seconds before removing; set aside to dry.</span><br /><span style="color: rgb(0, 153, 0);font-family:trebuchet ms;" >2. After gel medium has dried, apply </span><a style="color: rgb(0, 153, 0); font-family: trebuchet ms;" href="http://www.stampandgo.com/ACCESSRUBONSpage1.html">metallic rub-on</a><span style="color: rgb(0, 153, 0);font-family:trebuchet ms;" > colorant using fingertips.</span></p>
<p><span style="color: rgb(0, 102, 0);font-family:trebuchet ms;font-size:130%;"  >Try this technique with other textured items that will leave an interesting imprint like mesh, large decorative buttons, metal charms, etc.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://kellyangard.com/2005/11/technique-tuesday-gel-medium-imprint/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Technique Tuesday: Watercolor Crayon Wash</title>
		<link>http://kellyangard.com/2005/11/technique-tuesday-watercolor-crayon-wash/</link>
		<comments>http://kellyangard.com/2005/11/technique-tuesday-watercolor-crayon-wash/#comments</comments>
		<pubDate>Wed, 23 Nov 2005 06:58:00 +0000</pubDate>
		<dc:creator>kellya</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Crafty Girl]]></category>
		<category><![CDATA[art technique]]></category>

		<guid isPermaLink="false">http://kellyangard.com/2005/11/technique-tuesday-watercolor-crayon-wash/</guid>
		<description><![CDATA[Paint yourself a quick watercolor background in minutes using one of my favorite colorants: Watercolor (or Water soluble) Crayons by Lyra. If you&#8217;re not familiar with watercolor crayons, you have been missing out! Watercolor crayons are highly pigmented crayons which dissolve and blend easily when brushed with water. Follow the steps below and you&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:130%;">Paint yourself a quick watercolor background in minutes using one of my favorite colorants: <a href="http://www.jerrysartarama.com/art-supply-stores/online/5190">Watercolor (or Water soluble) Crayons by Lyra</a>. If you&#8217;re not familiar with watercolor crayons, you have been missing out! Watercolor crayons are highly pigmented crayons which dissolve and blend easily when brushed with water. Follow the steps below and you&#8217;ll be creating beautiful blended backgrounds in minutes!</span></p>
<p><a href="http://www.kellyangard.com"><img src="http://static.flickr.com/34/66114364_90bae9eed6.jpg" /></a><br /><span style="font-weight: bold; color: rgb(51, 204, 0);">step 1.</span> color on watercolor paper with crayons; layer colors as desired.<br /><span style="font-weight: bold; color: rgb(51, 204, 0);">step 2.</span> dip paintbrush in water; brush over colors and blend<br /><span style="font-weight: bold; color: rgb(51, 204, 0);">step 3.</span> add more water to dissolve crayon lines; blend until desired look is achieved.</p>
<p><img src="http://static.flickr.com/27/66122159_209836a16c.jpg" /><br /><span style="font-size:130%;">I really like this colorant because of it&#8217;s flexibility; the amount of wash is determined by the amount of water applied to the color. Look for watercolor crayons at art stores or online for better pricing.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://kellyangard.com/2005/11/technique-tuesday-watercolor-crayon-wash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technique Tuesday: Custom Stencil Designs</title>
		<link>http://kellyangard.com/2005/11/technique-tuesday-custom-stencil-designs/</link>
		<comments>http://kellyangard.com/2005/11/technique-tuesday-custom-stencil-designs/#comments</comments>
		<pubDate>Wed, 16 Nov 2005 06:19:00 +0000</pubDate>
		<dc:creator>kellya</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Crafty Girl]]></category>
		<category><![CDATA[art technique]]></category>

		<guid isPermaLink="false">http://kellyangard.com/2005/11/technique-tuesday-custom-stencil-designs/</guid>
		<description><![CDATA[The art of reinventing and recycling requires us to look at things with new eyes. One form of art that has returned with a new look is stencil art&#8230;from edgy urban designs to artistic ornamental flourishes, stencil art is fun and easy to integrate into mixed media designs. Creating your own custom stencil design doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: rgb(204, 0, 0);">The art of reinventing and recycling requires us to look at things with new eyes. One form of art that has returned with a new look is stencil art&#8230;from edgy urban designs to artistic ornamental flourishes, stencil art is fun and easy to integrate into mixed media designs. Creating your own custom stencil design doesn&#8217;t require expensive tools or fine craftsmanship. To begin, look for simple images or designs that don&#8217;t have alot of detail or too many thin lines to cut around. Art Deco and Art Nouveau images are good choices because of their thick, defining design lines as are graphic geometric designs. Print or copy the image onto a good cardstock that will withstand cutting with an X-acto Knife&#8230;and you&#8217;re ready to go!</span></p>
<p><span style="font-weight: bold; color: rgb(204, 0, 0);">Custom Stencil Designs</span><br />supplies:<br />- clip art image printed/copied on cardstock<br />- X-acto knive with new blade<br />- cutting mat<br />- repositionable adhesive spray (found at craft/art store)<br />- acrylic paint<br />- stippling paintbrush or cosmetic sponge (I use triangle shaped sponges found at drugstore)</p>
<p><img src="http://static.flickr.com/32/63833437_bac8b331f6.jpg" /><br /><span style="font-weight: bold; color: rgb(204, 0, 0);">Step 1.</span> Print/copy image on cardstock.<br /><span style="font-weight: bold; color: rgb(204, 0, 0);">Step 2.</span> Using X-acto knife, carefully cut out black areas. Slice small detailed areas first; hold stencil firmly with free hand.<br /><span style="font-weight: bold; color: rgb(204, 0, 0);">Step 3.</span> Spray back of stencil with repositionable adhesive; mount on surface to be stenciled. Dab stipple brush or flat sponge in paint; pounce on paper towel to remove most of the paint. Lightly pounce brush or sponge up and down over stencil. If paint is applied too thick, it will seep under the stencil, blurring the lines; use a paper towel to blot any area with thick paint.<br /><span style="font-weight: bold; color: rgb(204, 0, 0);">Step 4.</span> Set aside to dry. Distress with sandpaper to achieve desired affect.</p>
<p>If you&#8217;d like to incorporate some edgy urban designs into your art, take a look at <a href="http://www.stencilarchive.org/">Stencil Archive</a>, <a href="http://www.stencilrevolution.com/homepage.php#">Stencil Revolution</a> and <a href="http://www.jstk.org/eng/projects/stencil/">Joystick</a> where you&#8217;ll find galleries of street art inspiration and even some funky downloadable images. Make a statement&#8230;and then make sure to post a link of your art for all to see!</p>
]]></content:encoded>
			<wfw:commentRss>http://kellyangard.com/2005/11/technique-tuesday-custom-stencil-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technique Tuesday! Altered Photo + Tinted Overlay</title>
		<link>http://kellyangard.com/2005/11/technique-tuesday-altered-photo-tinted-overlay/</link>
		<comments>http://kellyangard.com/2005/11/technique-tuesday-altered-photo-tinted-overlay/#comments</comments>
		<pubDate>Tue, 08 Nov 2005 22:53:00 +0000</pubDate>
		<dc:creator>kellya</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Crafty Girl]]></category>
		<category><![CDATA[art technique]]></category>

		<guid isPermaLink="false">http://kellyangard.com/2005/11/technique-tuesday-altered-photo-tinted-overlay/</guid>
		<description><![CDATA[Now that things are somewhat back to &#8220;normal&#8221; in my life, I&#8217;m bringing back Technique Tuesdays! For those of you who aren&#8217;t familiar with my Technique Tuesday, you&#8217;re probably wondering what I&#8217;m talking about. Well, Technique Tuesday is a weekly posting of an artistic or craft technique that is accompanied by steps that explain how [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:130%;">Now that things are somewhat back to &#8220;normal&#8221; in my life, I&#8217;m bringing back </span><span style="color: rgb(51, 51, 255);font-size:130%;" >Technique Tuesdays</span><span style="font-size:130%;">! For those of you who aren&#8217;t familiar with my </span><span style="color: rgb(51, 51, 255);font-size:130%;" >Technique Tuesday</span><span style="font-size:130%;">, you&#8217;re probably wondering what I&#8217;m talking about. Well, </span><span style="color: rgb(51, 51, 255);font-size:130%;" >Technique Tuesday</span><span style="font-size:130%;"> is a weekly posting of an artistic or craft technique that is accompanied by steps that explain how to create the technique.<br />The fun part is, you never know what you&#8217;ll find on </span><span style="color: rgb(51, 51, 255);font-size:130%;" >Technique Tuesday</span><span style="font-size:130%;"> because the techniques vary depending upon whatever I&#8217;ve been experimenting with&#8230;could be a gorgeous colorant technique, a way to add intriguing texture, a cool altered photo technique&#8230;so many possibilities! Whatever it is, have fun with it&#8230;experiment and play&#8230;and let me know how it works (or doesn&#8217;t work) for you. Post a link in the comments to a piece of art you&#8217;ve created using the technique&#8230;I&#8217;d love to see it!</span></p>
<p><span style="color: rgb(51, 51, 255); font-weight: bold;font-size:130%;" >Altered Photo + Tinted Overlay</span><span style="font-size:130%;"><br />I love altering photos and finding ways to turn leftover photos into unique artistic snapshots. This easy technique works best on light photos, and can be done on digital or processed photos.</span></p>
<p>supplies:<br />- fine or medium grade sandpaper<br />- transparency or acetate<br />- alcohol inks (Adirondak or Pinata)<br />- rubbing alcohol in a spritzer bottle<br />- small paintbrush<br />- stapler<br /><a href="http://www.kellyangard.com"><img src="http://static.flickr.com/29/61124944_a50695a0f7.jpg" alt="alcohol ink-photo" height="500" width="346" /></a><br />1. Using a fine or medium grade sandpaper, sand photo in all directions until desired distressed effect is achieved. If you&#8217;re working on a digital photo, make sure photo is completely dry before sanding.<br />2. Drip a few drops of alcohol inks (in two or three colors; I used blue and yellow) about 1/2&#8243; apart on one side of transparency.<br />3. Spritz ink spots with rubbing alcohol.<br />4. Gently blend ink colors into one another with the paintbrush; blend edges of color spots together where different colors meet; see <a href="http://creativecollage.blogspot.com/2005/11/technique-tuesday-tinted.html">photo steps</a>.<br />5. Spritz once again with rubbing alcohol and set aside to dry.<br />6. Place tinted transparency, ink side down over distressed photo. Staple transparency in place and trim unevenly.</p>
<p><span style="font-size:130%;">Experiment with different colored inks, <a href="http://creativecollage.blogspot.com/2005/11/technique-tuesday-tinted.html">printed transparencies</a> and partially sanded photos&#8230;whatever you do, just have fun! And remember to post a link to whatever you&#8217;ve created&#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://kellyangard.com/2005/11/technique-tuesday-altered-photo-tinted-overlay/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

